|
GRIDSEED
Tutorials
Development
|
Gridseed Version 1.6.2
1. ChangeLog
1.1 Release 1.6.2 (13th December 2010)
- Dhcp server on master is listening on different port (4242), dhcp clients on WNs are configured to query only that server.
- Every CE has only 16 WN associated (instead of 256 of the previous release).
- New Milu Users Interfaces, 32 and 64 bit, both with gridway metascheduler.
- CREAM CEs have enabled the support of new MPI attributes.
- Added a lcg-CE and a lcg-WN for gridway job submission.
- Added a new VO elab.
- tutor user created, on both milu UI, with examples jobs in his home directory.
- Fixed: se-1 is now fully associated to GRIDSEED-1 site.
- Fixed: remove the smp kernel from SL 4 Virtual Machines.
1.2 Release 1.6.1 (11th October 2010)
- All the certificates are updated!
- Certificates expiration date at least October 2020
- Minor bug fixes
1.3 Release 1.6 (29th September 2010)
- Add new glite 3.2 x86_64 machines (NOTE that virtualbox supports 64 bit virtual machines only on computer with enabled hardware virtualization).
- All machines has been updated to the latest version of gLite middleware:
- INFNGRID gLite 3.1 i386 Update 66 (SL4) - 07.09.2010
- INFNGRID gLite 3.2 x86_64 Update 15/16/17/18(SL5) - 07/09/2010
- WMS patched to support PropagateToLRMS for mpi job execution.
- Globus 4 Virtual Machine.
- MILU-1.0.1: Miramare Interoberable and Light User interface as default user interface
- LCG-CE computing element dismissed
2. Download
2.1 Central services
Virtual Machines Table: Central Services
| Host | IP | RAM | Disk space | Download | Certificate Expires | Note | Release |
| master.grid.seed | 10.10.0.1 | 256MB | 2.4GB | master (~2GB) | Oct 1 12:34:41 2020 GMT. | ca, voms, myproxy, dns, gateway | 1.6.2 |
| central-1.grid.seed | 10.10.0.2 | 256MB | 3.3GB | central-1 (~1.4GB) | Oct 1 12:34:41 2020 GMT | top-bdii, lfc-central | 1.6.2 |
| wms.grid.seed | 10.10.0.3 | 256MB | 4.1GB | wms (~1.8G) | Oct 1 12:34:41 2020 GMT | - | 1.6.2 |
| milu-64.grid.seed | 10.10.0.26 | 256MB | 4 GB | milu-64 (~1.1G) | n.a. | M.I.L.U (CentOS 5.5 64 Bit) | 1.6.2 |
| milu-32.grid.seed | 10.10.0.27 | 256MB | 4 GB | milu-32 (~2GB) | n.a. | M.I.L.U (CentOS 5.5 32 Bit) | 1.6.2 |
2.2 Site-1 services (CREAM site with gLite 3.2 64 bit)
Virtual Machines Table: Site-1 Services
| Host | IP | RAM | Disk space | Download | Certificate Expires | Note | Release |
| ce-1.grid.seed | 10.10.1.254 | 256MB | 4.1GB | ce-1 (~629MB) | Oct 1 12:34:41 2020 GMT | CREAM CE (CentOS 5.5 64 bit) | 1.6.2 |
| ce-1wnX | 10.10.1.1-200 | 256MB | 4GB | ce-1wnX (~989MB) | n.a. | 2 processor WN (CentOS 5.5 64 bit) | 1.6.2 |
| se-1.grid.seed | 10.10.1.253 | 256MB | 4GB | se-1 (~465MB) | Oct 1 12:34:41 2020 GMT | DPM Storage Element (64 bit) | 1.6.2 |
2.3 Site-2 services (CREAM site)
Virtual Machines Table: Site-2 Services
| Host | IP | RAM | Disk space | Download | Certificate Expires | Note | Release |
| ce-2.grid.seed | 10.10.2.254 | 256MB | 4.1GB | ce-2 (~1.6GB) | Oct 1 12:34:41 2020 GMT | CREAM CE | 1.6.2 |
| ce-2wnX | 10.10.2.1-200 | 256MB | 3.5GB | ce-2wnX (~1.7M) | n.a. | 1 processor WN | 1.6.2 |
| se-2.grid.seed | 10.10.2.253 | 256MB | 3.1GB | se-2 (~1.4GB) | Oct 1 12:34:41 2020 GMT | DPM Storage Element | 1.6.2 |
| arc-ce | 10.10.0.82 | 256MB | n.a. | arc-ce (~1GB) | Oct 1 12:34:41 2020 GMT | ARC CE | 1.6.1 |
| globus (64 bit) | 10.10.0.252 | 256MB | n.a. | globus (~1GB) | Oct 1 12:34:41 2020 GMT | Globus Toolkit 4.0.8E | 1.6.2 |
2.4 Site-3 services (glite lcg CE site)
Virtual Machines Table: Site-3 Services
| Host | IP | RAM | Disk space | Download | Certificate Expires | Note | Release |
| ce-3.grid.seed | 10.10.3.254 | 256MB | 4.1GB | ce-3 (~629MB) | Oct 1 12:34:41 2020 GMT | LCG CE | 1.6.2 |
| ce-3wnX | 10.10.3.1 | 256MB | 4GB | ce-3wnX (~989MB) | n.a. | 1 processor WN | 1.6.2 |
|